Achievements
1st Place
(2x)
2nd Place
Top 4
(7x)
Top 8
(9x)
Top 16
(10x)
Top 16
1st Place
2nd Place
(2x)
Top 4
(4x)
Top 8
2nd Place
Top 4
(2x)
Top 4
Decks Played
Engines | Notes | Top | Price | Date | ![]() ![]() |
Mar 31, 2025 | ![]() ![]() |
Mar 17, 2025 | ![]() ![]() |
Mar 7, 2025 | ![]() ![]() |
Mar 3, 2025 | ![]() ![]() |
Feb 24, 2025 | ![]() ![]() |
Feb 18, 2025 | ![]() ![]() |
Feb 9, 2025 |
---|