Achievements
1st Place
(2x)
2nd Place
Top 4
(4x)
Top 8
(3x)
Top 16
1st Place
(2x)
Top 4
Top 8
(3x)
Top 16
(4x)
1st Place
(2x)
2nd Place
(2x)
Top 16
Decks Played
Engines | Notes | Top | Price | Date | ![]() ![]() |
Mar 1, 2025 | ![]() ![]() |
Feb 28, 2025 | ![]() ![]() |
Feb 21, 2025 | ![]() ![]() |
Feb 14, 2025 | ![]() ![]() |
Feb 10, 2025 | ![]() ![]() |
Feb 9, 2025 | ![]() ![]() |
Jan 27, 2025 |
---|